| 01 | SRS – Brain metastases |
| 02 | SRS/SBRT immunotherapy |
| 03 | SRS – Gliomas & other primary brain tumors |
| 04 | Artificial Intelligence in radiosurgery |
| 05 | SRS – Vestibular schwannomas |
| 06 | SRS – Meningiomas |
| 07 | SRS – Pituitary adenomas |
| 08 | SRS – Other benign cranial tumors |
| 09 | SRS – Vascular disorders |
| 10 | Functional SRS (Pain, Epilepsies, Tremor, Psychiatry) |
| 11 | SRS – Rare brain disorders & emerging indications |
| 12 | SRS / SBRT pediatric |
| 13 | SRS / SBRT – Spine (primary & secondary tumors) |
| 14 | SRS/SBRT – Ocular disorders |
| 15 | SBRT – Head and neck |
| 16 | SBRT – Genito-urinary |
| 17 | SBRT – Lung |
| 18 | SBRT – Oligometastases |
| 19 | SBRT – Pancreas and liver |
| 20 | SBRT – Breast |
| 21 | Physics |
| 22 | Quality assurance & dosimetry |
| 23 | Radiobiology |
| 24 | Organs at risk and tolerance |
| 25 | Fractionation regimens |
| 26 | Imaging for radiosurgery (e.g. MR-Linac, others) |
| 27 | Integration of multimodality imaging (fMRI, MEG, PET) |
| 28 | Radiomics |
| 29 | Case report – Brain |
| 30 | Case report – Body |
| 31 | Other focal therapies (Focused Ultrasound , LITT) |
| 32 | Radiosurgery program development |
| 33 | Rehab / Psychological |
| 01 | SRS – Brain metastases |
| 02 | SRS/SBRT immunotherapy |
| 03 | SRS – Gliomas & other primary brain tumors |
| 04 | Artificial Intelligence in radiosurgery |
| 05 | SRS – Vestibular schwannomas |
| 06 | SRS – Meningiomas |
| 07 | SRS – Pituitary adenomas |
| 08 | SRS – Other benign cranial tumors |
| 09 | SRS – Vascular disorders |
| 10 | Functional SRS (Pain, Epilepsies, Tremor, Psychiatry) |
| 11 | SRS – Rare brain disorders & emerging indications |
| 12 | SRS / SBRT pediatric |
| 13 | SRS / SBRT – Spine (primary & secondary tumors) |
| 14 | SRS/SBRT – Ocular disorders |
| 15 | SBRT – Head and neck |
| 16 | SBRT – Genito-urinary |
| 17 | SBRT – Lung |
| 18 | SBRT – Oligometastases |
| 19 | SBRT – Pancreas and liver |
| 20 | SBRT – Breast |
| 21 | Physics |
| 22 | Quality assurance & dosimetry |
| 23 | Radiobiology |
| 24 | Organs at risk and tolerance |
| 25 | Fractionation regimens |
| 26 | Imaging for radiosurgery (e.g. MR-Linac, others) |
| 27 | Integration of multimodality imaging (fMRI, MEG, PET) |
| 28 | Radiomics |
| 29 | Case report – Brain |
| 30 | Case report – Body |
| 31 | Other focal therapies (Focused ultrasound, LITT) |
| 32 | Radiosurgery program development |
| 33 | Rehab / Psychological |
